Home > Products > PCR Pre Charge Resistance


PCR Pre Charge Resistance
PCR Pre Charge Resistance
Ceramic structure with high insulation performanceUsed in vibration resistant and complex environments(According to the customer request to provide corresponding identification)(一)Power Rating:70W(二)Resistance Range(Ω):20~200Ω(三)Resistance Tolerance:±5 % to ±10 %More detail information about specifications and models,pls contact our engineering: kwx@kwxcom.com


| Power rating | 70W(二)Resistance Range(Ω):20~200Ω(三)Resistance Tolerance:±5 % to ±10 %More detail information about specifications and models,pls contact our engineering: kwx@kwxcom.com |
|---|---|
| Resistance range | 20~200Ω(三)Resistance Tolerance:±5 % to ±10 %More detail information about specifications and models,pls contact our engineering: kwx@kwxcom.com |
| Tolerance | ±5 % to ±10 %More detail information about specifications and models,pls contact our engineering: kwx@kwxcom.com |
| Imported source | KWX |
| Original URL | https://www.kwxcom.com/pcr-pre-charge-resistance.html |
| Source category URL | https://www.kwxcom.com/pre-charge-resistor-a131-1.html |
| Publish status | Imported from spreadsheet; verify before publishing |
This page is generated from uploaded spreadsheet data. Product specifications, images, and compatibility claims should be verified before public publishing.